Before & After School Programs
Before & After School Programs are located in elementary schools in Saskatoon and surrounding area. These programs provide care for parents on a fee for service basis. The Before & After School Programs are designed to provide an affordable service to working parents who are looking for quality childcare options and who are concerned about where their children spend time both before and after school. An internal subsidy program is accessible to families who cannot afford the fees.
Program Leaders are positive role models who provide traditional recreational activities, educational enhancement programs and physical activity each day. The programming focuses on providing children and youth with a safe, supportive place where they can develop confidence and skills for life.
Program Hours and Holiday/School Closure Schedule
Before & After School Program start times vary by school (see below) and run until school opening and from school dismissal until 6:00 pm. We also offer programming (day camps) during select school closure days such as professional development days, parent-teacher interviews or longer closures such as February and Easter breaks – these are offered to currently registered families on a first come, first serve basis for an additional fee. Programs are not offered during the Christmas break.
BASP & Mini Club Registration
Please read the instructions provided BEFORE completing registration.
This registration link below is for NEW families wishing to register their child(ren) in a Before & After School or Mini Club program for the 2024/25 school year.
Full Day Camp locations will be available for registration as they become available. Fees are outlined below and are required at the time of registration.
Before & After School Program Fees
Registration Options: Choice of drop in rate for mornings or afternoons (pay per use) OR a flat monthly rate for regular users . Program registration fees will be applied to each child registered. Invoices for monthly usage (drop in and monthly) will be sent the following month beginning in October 2024. Families are permitted to change their fee type with one month’s notice of the change received by the 1st of the month. Please email office@bgcsaskatoon.com for more information or to make changes.
Drop in morning/afternoon fees and monthly rates are effective as of September 1, 2024.
Yearly Program Registration Fee:
Until July 31 | $40/child/year |
After Aug. 1 | $60/child/year |
Usage Fees:
» DROP IN:
Morning Fee (per child, no multi child discount) | $8.00/morning |
Afternoon Fee (per child, no multi child discount) | $13.00/afternoon |
» MONTHLY FEES:
1st child | $325.00 |
2nd additional child | $275.00 |
3rd (or additional) child(ren) | $225.00 |
» DAY CAMP FEES:
Offered during select professional development days or school breaks. Please note – you are required to register separately for day camps – links will be posted prior to each day camp offered.
Per Child | $35/day |
Additional Fees:
- Full Day Camp cancellations must be received by email to baspmanager@bgcsaskatoon.com with at least 2 business days notice in order to receive a refund (less any payment processing fees). No-shows or cancellations with less than 2 business days notice will not be refunded.
- Late Pick-up Fee: $50/half hour
- Processing fee for each invoiced payment:
- Credit Card: 3.9% + 0.30 cents (NOTE: International Credit Cards: 4.5% +0.30 cents)
- PAD: 0.60 cents
- NSF/Declined Payment fee: $25.00
- Late Payment fee: $5.00
Please contact the main office for more information or for assistance on updating your payment method as any changes made in the EsiKidz BGCS portal or parent app does not save to your profile.
Program Locations & Emergency Cell Phone Numbers
SCHOOL | ADDRESS | COMMUNITY/AREA OF SASKATOON | PARENTS EMERGENCY CELL PHONE # |
Bishop Klein | 1121 Northumberland | Massey Place | 306-250-0930 |
Bishop Roborecki (mornings only) | 24 Pearson Pl. | Confederation Park | 306-250-0687 |
Brownell (opens 7:15am) | 274 Russell Rd. | Lawson Heights | 306-280-5632 |
Brunskill | 101 Wiggins Ave. | Varsity View | 306-250-2386 |
Buena Vista | 1306 Lorne Ave. | Buena Vista | 306-250-2389 |
Caroline Robins (opens 7:15am) | 1410 Byers Cres. | Westview | 306-250-1894 |
Caswell | 204 30th St. West | Caswell Hill | 306-250-6176 |
City Park | 820 9th Ave. N | City Park | 306-250-2547 |
College Park (opens at 7:15am) | 3440 Harrington St. | College Park West | 306-250-2396 |
Father Robinson (opens 7:15am) | 530 Rogers Road | Erindale | 306-250-0291 |
Prairie View Elementary (opens at 7:00am) | 205 Ross Court | Town of Dalmeny | 306-270-5560 |
Father Vachon | 3722 Centennial Dr. | Pacific Heights | 306-250-4042 |
Georges Vanier (opens at 7:15am) | 820 Wilson Cres. | Avalon | 306-250-1709 |
Henry Kelsey (opens 7:15am) | 16 Valens Drive | Hudson Bay Park | 306-250-0452 |
Hugh Cairns | 2621 Cairns Ave. | Adelaide/Churchill | 306-250-5643 |
John Lake | 2606 Broadway Ave. | Avalon | 306-250-5476 |
Langham Elementary (opens 7:00am) | 102 1st Ave. | Town of Langham | 306-250-5738 |
Mother Teresa (opens 7:15am) | 738 Konihowski Rd. | Silverspring | 306-250-5623 |
Pope John Paul II | 3035 Arlington Ave. | Nutana Park | 306-250-5692 |
Saskatoon Christian | 362 Township Rd. | Stonebridge | 306-230-1375 |
Saskatoon French | 1441 Wellington St. | Holiday Park | 306-250-4035 |
St. Augustine (opens 7:15am) | 602 Boychuk Dr. | College Park East | 306-250-5627 |
St. Dominic (opens 7:15am) | 3301 Dieppe St. | Montgomery | 306-250-4047 |
St. Edward | 1002 Ave. P N | Hudson Bay Park | 306-250-5642 |
St. Nicholas (opens 7:15am) | 530 Manek Rd. | Evergreen | 306-220-7310 |
St. Paul (opens 7:15am) | 1527 Alexandra Ave. | North Park | 306-260-8478 |
St. Peter (opens 7:15am) | 202 Sumner Cres. | Dundonald | 306-250-3871 |
Silverspring (opens 7:15am) | 610 Konihowski Rd. | Silverspring | 306-250-5629 |
Sylvia Fedoruk (opens 7:15am) | 628 Manek Rd. | Evergreen | 306-220-7310 |
Vincent Massey | 1001 Northumberland | Massey Place | 306-260-8534 |
Walter W. Brown (opens 7:00am) | 300-3rd Street | Town of Langham | 306-229-2691 |
Warman Elementary (opens 7:00am) | Warman Elementary School 403 4th St. E |
City of Warman | 306-250-4018 |
Willowgrove (opens 7:15am) | 805 Stensrud Rd. | Willowgrove | 306-250-4021 |
Mini Clubs
Mini Clubs are Before & After School programs that run the same as described above, however they are free of charge for qualifying families. Mini Clubs are offered in targeted schools that have high percentages of low-income, and who are entering/re-entering the work force or attending any type of educational class(es).
Mini Club Locations
SCHOOL | ADDRESS | COMMUNITY/AREA OF SASKATOON | PARENTS EMERGENCY CELL PHONE # |
Bishop Klein | 1121 Northumberland | Massey Place | 306-250-0930 |
Charles Red Hawk | 182 Chief Whitecap Trail | Whitecap Dakota Nation | TBA |
Howard Coad | 431 Ave. T South | Mount Royal | 306-250-1763 |
King George | 721 Ave. K South | King George | 306-229-1818 |
St. Frances | 2141 McPherson Ave. | Exhibition | 306-250-4046 |
St. John | 1205 Ave. N South | Holiday Park | 306-250-4057 |
St. Mark | 414 Pendygrasse Rd. | Fairhaven | 306-250-1681 |
St. Mary | 337 Ave. O South | Pleasant Hill | 306-222-8760 |
St. Michael | 22 – 33rd St. East | Kelsey – Woodlawn | 306-250-4037 |
St. Goretti | 301 Ave. Q North | Mount Royal | 306-250-3149 |
Vincent Massey | 1001 Northumberland | Massey Place | 306-260-8534 |
Contact Information
Manager: Teri Chamryk Assistant Manager: Celeste Hilton 306-665-1450 |